Updated April 2, 2021
The following admission fees for the Florida tourist attractions featured on our website are current, to the best of our ability, as of the date shown below.
They are provided to help you plan your Florida family vacation.
Some attractions have other ticket combinations available for special events and groups. You should call the attraction for current information.
SINGLE DAY ADMISSION FEES AS OF APRIL 2, 2021
FLORIDA TOURIST ATTRACTION | ADULT | CHILD |
Ah-Tah-Thi-Ki Museum | Temp Closed | N/A |
Air Force Armament Museum | Free | Free |
Albin Polasek Museum | $10.00 | $3.00 |
AJ's Water Adventures | Varies | Varies |
Amelia Island Horseback Riding | Varies | Varies |
Babcock Wilderness Adventure | Varies | Varies |
Bailey-Matthew Sea Shells | $23.95 | $8.95 |
Big Cypress Loop Road | Free | Free |
Billy Swamp Safari | Varies | Varies |
Bob's River Place | Temp Closed | N/A |
Boggy Creek Airboat Adventures | Varies | Varies |
Bok Tower Gardens | $15.00 | $5.00 |
Bonnet House Museum and Gardens | $20.00 | $8.00 |
Brevard Zoo | $24.70 | $15.70 |
Busch Gardens | Varies | Varies |
Butterfly World | $32.50 | $22.50 |
Cassadaga Mediums and Healers | Varies | Varies |
Cat Boat Tours | $150.00 | $150.00 |
Catty Shack Ranch Sanctuary | $12.00 | $5.00 |
Coral Castle | Temp Closed | N/A |
Crystal River Manatee Swim | $65.00 | $65.00 |
Dali Museum | $25.00 | $10.00 |
Daytona International Speedway | Varies | Varies |
Destin Sand Castle Lessons | Varies | Varies |
Dinosaur World | $17.31 | $11.88 |
Disney Springs | Free | Free |
Don Garlits Museum of Drag Racing | $20.00 | $10.00 |
Edison and Ford Winter Estates | $25.00 | $20.00 |
Epcot | Varies | Varies |
Everglades and Keys Kayak Tours | Varies | Varies |
Fairchild Tropical Botanic Gardens | $25.00 | $12.00 |
Fantasy of Flight | Varies | Varies |
Farm Tours of Ocala | $200.00 | $200.00 |
Florida Aquarium | $34.95 | $27.20 |
Florida Day Trips by Theme | Varies | Varies |
Florida Citrus Tower | $6.00 | $4.00 |
Florida Festivals | Varies | Varies |
Florida Heritage Sites | Varies | Varies |
Florida Museum of Natural History | Free | Free |
Fort Gates Ferry | Temp Closed | N/A |
Fort Lauderdale Water Taxi | $28.00 | $14.00 |
Fruit And Spice Park | $10.00 | $3.00 |
Fun Spot America | $45.95 | $45.95 |
Gatorland | $29.99 | $19.99 |
Ginnie Springs Outdoors | $20.00 | $5.00 |
Gulfarium Marine Adventure Park | $23,95 | $15.95 |
Gumbo Limbo Nature Center | Temp Closed | N/A |
Hemingway Home | $16.00 | $6.00 |
ICON Orlando | $32.49 | $32.49 |
Jacksonville Museum of Science and History | $15.00 | 12.00 |
Jacksonville Zoo | $32.95 | $25.95 |
Jungle Island | Temp Closed | N/A |
John Gorrie State Museum | $2.00 | $2.00 |
Jungle Queen Riverboat | $24.95 | $13.73 |
Kennedy Space Center | $57.00 | $47.00 |
Key West Aquarium | $15.47 | $9.67 |
Key West Express | $161.00 | $70.00 |
Legoland Florida Resort | $84.99 | $84.99 |
Leu Gardens | $10.00 | $5.00 |
Lighthouses | Varies | Varies |
Lion Country Safari | $28.62 | $28.62 |
Mallory Square | Free | Free |
Marie Selby Botanical Gardens | $25.00 | $15.00 |
Marineland Florida | $16.95 | $16.95 |
McLarty Treasure Museum | $2.00 | $2.00 |
Merritt Island National Refuge | $10.00/vehicle | Free |
Miami Marine Stadium | Free | Free |
Miami Seaquarium | $44.99 | $37.99 |
Mill Creek Farm | 2 Carrots | 2 Carrots |
Morikami Museum & Gardens | $15.00 | $9.00 |
Morse Museum | $6.00 | Free |
Mote Marine Laboratory | $24.00 | $18.00 |
Museum of Florida History | Free | Free |
Naples Botanical Garden | $19.95 | $9.95 |
Naples Princess Cruises | $44.00 | $22.00 |
Naples Zoo-Caribbean Gardens | $22.95 | $14.95 |
National Naval Aviation Museum | Free | Free |
National Navy UDT-SEAL Museum | $15.00 | $7.00 |
Ocala National Forest | Free | Free |
Orange County Regional History Center | $8.00 | $6.00 |
Orlando Significant Tree Tour | Free | Free |
Ponce Inlet Lighthouse | $6.95 | $1.95 |
Princess Place Preserve | Free | Free |
Ripley's Believe It Or Not Museum | $19.99 | $9.99 |
River Safaris | Varies | Varies |
Robert Is Here | Free | Free |
Sarasota Jungle Gardens | $21.99 | $14.99 |
Schooner Freedom | $45.00 | $35.00 |
Seacrest Wolf Preserve | Varies | Varies |
Sea Turtles on Florida Beaches | Varies | Varies |
SeaWorld Orlando | $99.99 | $94/99 |
Seminole Hard Rock Casino | Varies | Varies |
Shark Valley Tram Tours | $27.00 | $14.00 |
Smallwood Store | Free | Free |
Solomon's Castle | $18.00 | $8.00 |
Spook Hill | Free | Free |
St. Augustine Alligator Farm | $26.99 | $15.99 |
St. Johns Rivership Company | $20.00-$70.75 | $20.00-$70.75 |
Sunken Gardens | $12.00 | $6.00 |
Theater of the Sea | $44.95 | $22.95 |
The Ancient Spanish Monastery | $10.00 | $5.00 |
The Dolphin Connection | $89.00 | $89.00 |
The Lightner Museum | $15.00 | $8.00 |
The Revs Institute | $17.00 | Free |
Truman Little White House | $22.52 | $10.75 |
Universal Orlando Resort | Varies | Varies |
Walt Disney World Resort | Varies | Varies |
Warm Mineral Springs | $20.00 | $15.00 |
Webster Flea Markets | Free | Free |
Weeki Wachee Springs | $13.00 | $8.00 |
Winter Park Scenic Boat Tour | $14.00 | $7.00 |
Zoo Tampa at Lowry Park | $39.95 | $29.95 |
NOTES OF ADVICE
1. The major theme parks such as Walt Disney World, Universal Studios and SeaWorld have complicated fee schedules that change as often as Florida's daily weather.
2. Sometimes many of these tourist attractions have discount days, and specials for visiting more than one of their parks in a day....and on and on. You almost need a CPA to help you decipher their fee schedules.
3. The fees shown on our schedule are from the attraction's websites. They don't show military or senior citizen or tiny baby discounts, or others.
4. We recommend going directly to the websites of these parks for the best ticket prices available for the days you want to visit.
Our Facebook page has more than 130,800 followers who love off the beaten path Florida: towns, tourist attractions, maps, lodging, food, festivals, scenic road trips, day trips, history, culture, nostalgia, and more.
By Mike Miller, Copyright 2009-2024
Florida-Back-Roads-Travel.com
Florida Back Roads Travel is not affiliated with or endorsed by Backroads, a California-based tour operator which arranges and conducts travel programs throughout the world.